Authorizations Report
Funding Summary
| Date | Customer Name | Account Number | Auth Code | Days Until Auth Expiration | Auth Amt |
|---|---|---|---|---|---|
| 12/20/2018 | Jane Doe | ············3543 | 180373Start a Transaction Reverse this Auth | 175 | $2,020.88 |
| 12/20/2018 | Sally Doe | ············3543 | 180373Start a Transaction Reverse this Auth | 175 | $2,020.88 |
| 12/20/2018 | James Halpert | ············3543 | 180373Start a Transaction Reverse this Auth | 175 | $2,020.88 |
| 12/20/2018 | NEW ACCOUNT | ············3543 | 180373Start a Transaction Reverse this Auth | 175 | $2,020.88 |
| 12/20/2018 | NEW ACCOUNT | ············3543 | 180373Start a Transaction Reverse this Auth | 175 | $2,020.88 |
| Totals | $15,690.86 | ||||


